Available Grades:
ASTM A106 (Grades A, B, C)ASTM A53 (Grades A, B)
ASTM A333 (Grades 1, 6)
API 5L (Grades X42, X46, X52, X56, X60)
20# (GB/T 8162)
10# (GB/T 8162)
35# (GB/T 8162)
45# (GB/T 8162)
At Chanson Metals, we provide high-quality carbon steel seamless pipes designed for a range of applications, including oil and gas, chemical processing, and construction. Our seamless pipes are manufactured for strength and durability, ensuring reliable performance under high pressure and temperature conditions.
Sizes Available:
- Outer Diameter: Ranging from 1/4" to 24" (6.35 mm to 610 mm)
- Wall Thickness: Schedule 10 to Schedule 160
- Length: Standard lengths of 6m & 12m, with custom lengths available upon request
Chemical Properties:
Element | A106 B (%) | A53 B (%) | API 5L X52 (%) | 10# (%) | 20# (%) | 35# (%) | 45# (%) |
Carbon (C) | 0.18 max | 0.26 max | 0.12 - 0.21 | 0.10 - 0.15 | 0.20 - 0.25 | 0.30 - 0.36 | 0.38 - 0.44 |
Manganese (Mn) | 0.40 - 0.90 | 0.40 - 1.06 | 1.20 max | 0.30 - 0.60 | 0.30 - 0.60 | 0.50 - 0.80 | 0.50 - 0.80 |
Phosphorus (P) | 0.035 max | 0.025 max | 0.025 max | 0.035 max | 0.035 max | 0.035 max | 0.035 max |
Sulfur (S) | 0.025 max | 0.025 max | 0.015 max | 0.025 max | 0.035 max | 0.025 max | 0.025 max |
Mechanical Properties:
Property | A106 B | A53 B | API 5L X52 | 10# | 20# | 35# | 45# |
Yield Strength (MPa) | 240 | 205 | 365 | 195 | 195 | 235 | 245 |
Tensile Strength (MPa) | 415 - 550 | 330 - 450 | 450 | 345 | 345 | 400 | 450 |
Elongation (%) | 20% | 20% | 20% | 25% | 20% | 20% | 20% |
Applications:
- Oil and gas pipelines
- Chemical processing equipment
- Structural applications and construction
Standards: Our carbon steel seamless pipes are manufactured in compliance with ASTM, ASME, and API standards, ensuring high quality and performance.
For inquiries or to request a quote, please contact us. Trust Chanson Metals for your carbon steel seamless pipe needs, where quality meets reliability!