Thickness: 0.01-12.0mm
Width: 5-2000mm
Grade:
200 series: 201,202
300 series: 301,304,304L,304H,309,309S,310S,316L,316Ti,321,321H,330
400 series: 409,409l,410,420J1,420J2,430,436,439,440A/B/C
Duplex: 329,2205,2507,904L,2304
Surface: No.1,1D,2D,2B,NO.4/4K/hairline,satin,6k,BA,mirror/8K
Chanson Metals have thousands tons stock of stainless steel coil and strip with various size and grade,mainly include austenitic stainless steel, martens stainless steel (including precipitation hardened stainless steel sheet & coil), ferritic stainless steel, and duplex stainless steel.
Application:
1. tube making
2. decoration
3. building material
4. kitchen sinks/cutlery
5. automotive application
6. industry
7. hardware-tools
Technique | Cold Rolled,Hot Rolled | ||||||
Width | 5-2000mm | ||||||
Standard | ASTM,AISI,SUS,JIS,EN,DIN,GB,ASME,ETC | ||||||
Brand | Chanson Metals,TISCO,BAOSTEEL,POSCO,JISCO,LISCO | ||||||
Incoterm | EXW,FOB,CNF,CIF,CFR | ||||||
Delivery | 7 to 15 days,depends on the quantity |
Grade | UNS | Chemical Component % | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N | Ti | Other | ||
201 | S20100 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1.00 | 16.0-18.0 | 3.50-5.50 | 0.25 | |||
202 | S20200 | 0.15 | 7.50-10.0 | 0.06 | 0.03 | 1.00 | 17.0-19.0 | 4.0-6.0 | 0.25 | |||
301 | S30100 | 0.15 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 6.0-8.0 | - | 0.10 | - | |
304 | S30400 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.0-10.5 | - | 0.10 | - | |
304L | S30403 | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.0-12.0 | - | 0.10 | - | |
304H | S30409 | 0.04~0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.0-10.5 | - | - | - | |
S30815 | 0.05-0.10 | 0.80 | 0.04 | 0.03 | 1.4-2.00 | 20.0-22.0 | 10.0-12.0 | - | 0.14-0.20 | - | Ce 0.03-0.08 | |
309S | S30908 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 22.00-24.00 | 12.00-15.00 | - | - | - | - |
309H | S30909 | 0.04~0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 22.00-24.00 | 12.00-15.00 | - | - | - | - |
310S | S31008 | 0.08 | 2.00 | 0.045 | 0.03 | 1.50 | 24.00-26.00 | 19.00-22.00 | - | - | - | - |
310H | S31009 | 0.04~0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 24.00-26.00 | 19.00-22.00 | - | - | - | - |
S31254 | 0.02 | 1.00 | 0.03 | 0.01 | 0.80 | 19.5-20.5 | 17.5-18.5 | 6.0-6.5 | 0.18-0.22 | - | Cu: 0.50-1.00 | |
316 | S31600 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.0-14.0 | 2.00-3.00 | 0.10 | - | - |
316L | S31603 | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.0-14.0 | 2.00-3.00 | 0.10 | - | - |
316H | S31609 | 0.04~0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.0-14.0 | 2.00-3.00 | - | - | - |
316Ti | S31635 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.0-14.0 | 2.00-3.00 | 0.10 | 5(C+N)-0.7 | Ti5(C+N)-0.7 |
317 | S31700 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 11.0-15.0 | 3.0-4.0 | 0.10 | - | - |
317L | S31703 | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 11.0-15.0 | 3.0-4.0 | 0.10 | - | - |
321 | S32100 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-12.00 | - | 0.10 | 5(C+N)-0.7 | Ti5(C+N)-0.7 |
321H | S32109 | 0.04~0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-12.00 | - | - | 4(C+N)-0.6 | Ti4(C+N)-0.6 |
S32654 | 0.02 | 2.0-4.0 | 0.03 | 0.005 | 0.5 | 24.0-25.0 | 21.0-23.0 | 7.0-8.0 | 0.45-0.55 | - | Cu: 0.30-0.60 | |
347 | S34700 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | - | - | Nb:10C-1.0 |
409 | S40900 | 0.03 | 1.00 | 0.04 | 0.02 | 1.00 | 10.50-11.70 | 0.5 | - | 0.03 | 6(C+N)-0.5 | Nb: 0.17 |
410 | S41000 | 0.08~0.15 | 1.00 | 0.04 | 0.03 | 1.00 | 11.50-13.50 | 0.75 | - | - | - | - |
410S | S41008 | 0.08 | 1.00 | 0.04 | 0.03 | 1.00 | 11.50-13.50 | 0.75 | - | - | - | - |
420 | S42000 | Min 0.15 | 1.00 | 0.04 | 0.03 | 1.00 | 12.0-14.0 | 0.75 | 0.50 | - | - | - |
SUS420J2 | 0.16-0.25 | 1.00 | 0.04 | 0.03 | 1.00 | 12.0-14.0 | - | - | - | - | - | |
429 | S42900 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 14.0-16.0 | - | 0.75-1.25 | 0.02 | - | Nb: 3C+0.3~1.00 |
430 | S43000 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | 0.75 | - | - | - | - |
431 | S43100 | 0.2 | 1.00 | 0.04 | 0.03 | 1.00 | 15.0-17.0 | 1.25-2.50 | - | - | - | - |
434 | S43400 | 0.12 | 1.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | - | 0.75-1.25 | - | - | - |
436 | S43600 | 0.12 | 1.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | - | 0.75-1.25 | - | - | Nb: 5C-0.80 |
439 | S43035 | 0.03 | 1.00 | 0.04 | 0.015 | 1.00 | 17.50-18.50 | - | - | - | 0.10-0.60 | Nb: Min (0.3+3C) |
440A | 0.60-0.75 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | - | 0.75 | - | - | - | |
440B | 0.75-0.95 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | - | 0.75 | - | - | - | |
440C | 0.95-1.20 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | - | 0.75 | - | - | - | |
441 | S44100 | 0.03 | 1.00 | 0.04 | 0.015 | 1.00 | 17.50-18.50 | - | - | 0.03 | 0.1-0.6 | Nb: 3C+0.3~1.0 |
444 | S44400 | 0.025 | 1.00 | 0.045 | 0.03 | 1.00 | 17.5-19.5 | 1.00 | 1.75-2.50 | 0.035 | Ti+Nb:[0.20+4(C+N)]-0.80 |
Chanson Metals provide:
1. Professional packing team guarantee goods arrive in good condition (anti-wet paper +wooden pallet)
2. Professional loading team avoid package damage
3. Goods label with traceable batch number and shipping information
4. Leveling machine and polishing machine makes various size and surface available.
5. Varous sizes and materials stock more than 1000 tons