PRODUCTS

Specifications:
OD: DN15-DN600
WT: sch10s-sch80s,or as required

Surface: bright,pickling,mirror

Type: elbow(45°,90°,180°),equal tee,reducing tee,stub end,end cap,con reducer,ecc reducer,union;

Material: 304,304H,304L,316,316L,316H,316Ti,321,2205,2507,904L etc

Inquiry
Product introduction
Chanson Metals produce stainless steel butt welding pipe fitting with various sizes and grades.

Butt welding pipe fitting is a kind of pipe fitting that inserts a stainless steel pipe into the pipe socket portion and then performs argon arc welding along the edge of the pipe member, and is the most reliable connection method among all the connection methods. Pipe fitting diameter = pipe outer diameter.
Product range and theoretical weights (kg)
DN sch10s sch40s
90°Elbow 45°Elbow Equal Tee Stub End End Cap 90°Elbow 45°Elbow Equal Tee Stub End End Cap
15 0.06 0.03 0.09 0.07 0.03 0.08 0.04 0.1 0.08 0.04
20 0.07 0.03 0.13 0.09 0.05 0.08 0.04 0.17 0.11 0.07
25 0.14 0.08 0.28 0.16 0.08 0.15 0.11 0.29 0.17 0.1
32 0.23 0.11 0.49 0.22 0.1 0.26 0.7 0.59 0.25 0.18
40 0.3 0.17 0.68 0.25 0.11 0.4 0.23 0.86 0.31 0.2
50 0.5 0.25 0.85 0.43 0.13 0.7 0.4 1.28 0.61 0.23
65 0.85 0.48 1.41 0.57 0.19 1.4 0.77 2.19 0.8 0.27
80 1.25 0.63 1.77 0.72 0.25 2.2 1.08 3.31 1.31 0.42
100 2.1 1.08 3.46 1.09 0.68 4.47 1.47 5.27 1.87 1.14
125 3.65 1.82 5.44 1.47 1.11 6.8 2.84 9.63 2.79 2.13
150 5.45 2.73 8.03 2.15 1.42 10.89 5.44 10.99 3.57 3.23
200 10.2 5.33 15.65 3.22 2.38 21.54 10.77 20.91 6.07 5.19
250 18.15 9.75 26.76 5.13 4.45 38.56 19.27 35.38 10.07 9
300 25.8 13.62 39.46 8.16 7.5 59.42 29.71 62.14 14.29 15
350 36.29 18.37 48.53 10.88 8.17 79.38 35.15 79.31 17.14 16
400 47.63 23.81 58.97 12.7 10.67 99.79 45.81 99.79 20.41 21
450 59.87 29.94 79.65 17.23 13 129.73 559.4 129.73 27.21 26
500 99.8 49.9 103.42 21.77 17 162.38 74.84 162.39 29.94 34
600 140.61 70.31 155.58 27.21 26 225.89 105.23 1225.9 38.55 52
Product range and theoretical weights (kg)
SCH 10S SCH 40S
Con reducer Ecc reducer Reducing tee Con reducer Ecc reducer Reducing tee
20*15 0.1 0.1 0.11 0.14 0.14 0.15
25*15 0.12 0.12 0.25 0.15 0.15 0.26
25*20 0.13 0.13 0.25 0.16 0.16 0.27
32*20 0.18 0.18 0.44 22 22 0.52
32*25 0.18 0.18 0.45 0.22 0.22 0.53
40*20 0.18 0.18 0.58 0.24 0.24 0.74
40*25 0.19 0.19 0.6 0.26 0.26 0.76
40*32 0.21 0.24 0.61 0.28 0.28 0.77
50*25 0.28 0.28 0.73 0.4 0.4 1.1
50*32 0.3 0.3 0.74 0.44 0.44 1.13
50*40 0.31 0.31 0.76 0.45 0.45 1.15
65*40 0.44 0.44 1.24 0.76 0.76 1.94
65*50 0.47 0.47 1.25 8 8 1.98
80*40 0.51 0.51 1.52 0.94 0.94 2.85
80*50 0.55 0.55 1.56 1 1 2.91
80*65 0.59 0.59 1.59 1.08 1.08 2.98
100*40 0.68 0.68 2.9 1.36 1.36 4.53
100*50 0.78 0.78 2.94 1.57 1.57 4.48
100*65 0.83 0.83 2.97 1.66 1.66 4.54
100*80 0.87 0.87 3.04 1.74 1.74 4.64
125*100 1.49 1.49 5.49 2.98 2.98 8.47
150*80 1.82 1.82 6.86 3.98 3.98 11.94
150*100 1.96 1.96 7.1 4.07 4.07 9.68
150*125 2 2 7.27 4.07 4.07 9.99
200*100 3.01 3.01 13.46 6.55 6.55 17.98
200*150 3.19 3.19 14.08 6.94 6.94 18.82
250*100 4.73 4.73 22.75 10.52 10.52 30.07
250*150 5 5 23.55 11.12 11.12 31.13
250*200 5.2 5.2 24.08 11.56 11.56 31.84
300*200 7.67 7.67 34.73 15.98 15.98 54.43
300*250 7.98 7.98 35.52 16.63 16.63 55.79
350*300 15.29 15.29 43.93 30.58 30.58 71.21
400*200 16.7 16.7 49.9 33.4 33.4 84.82
400*250 17.22 17.22 50.8 35.43 35.43 85.73
400*300 18.35 18.35 51.71 36.7 36.7 87.54

Send your message to us :

Our Products