Type: Seamless tube
Production process: cold rolling
Surface: Both inner and outer surface in bright
Material: 304, 304L, 310S, 316, 316L, 316H, 321, 2205, 2507, 904L etc.
Standard: ASTM, JIS, BS, EN, DIN, GB, etc.
Stainless steel precision tube, also known as cold-rolled precision stainless steel pipe, is a kind of seamless pipe with high precision and surface finish.
The characteristics of Stainless steel precision tube:
1. Cold-rolled precision steel pipe has high tolerance dimension accuracy, good inner and outer surface finish, and no oxide layer on the surface.
Tolerance: The tolerance of outer diameter is less than 51 mm, the tolerance of wall thickness and outer diameter is less than (+0.05 mm), the tolerance of outer diameter is more than 51 mm, and the tolerance of wall thickness and outer diameter is less than (+0.08mm).
Roundness: the outer diameter below 42, roundness ≤ 0.8 mm, the outer diameter above 42 mm, the roundness ≤ 1 mm.
Straightness: Outer diameter is less than 32, straightness ≤ 1 m m/m, if outer diameter is more than 32, straightness ≤ 1.2 mm/M.
Stainless steel precision tube, without polishing, the roughness of general external surface: Ra < 0.6 micron, Ra < 0.8 micron of inner hole.
After precision polishing for inner and outer surface of stainless steel precision tube, the surface roughness is Ra < 0.4 micron and Ra < 0.6 micron of inner hole.
2.Precision cold-rolled steel tube has excellent comprehensive performance, can withstand high pressure, cold bending, flattening, no cracking, no wrinkle, can do all kinds of complex deformation and mechanical processing.
Standard size :
ISO | DIN 1 | DIN 2 | IDF | GB |
φ19.1x1.5 | φ28x1.5 | φ29x1.5 | φ19.1x1.2 | φ25x1.6 |
φ25.4x1.5 | φ34x1.5 | φ35x1.5 | φ25.4x1.2 | φ32x1.6 |
φ31.8x1.5 | φ40x1.5 | φ41x1.5 | φ32x1.2 | φ38x1.6 |
φ38.1x1.5 | φ52x1.5 | φ53x1.5 | φ38.1x1.2 | φ45x1.6 |
φ50.8x1.5 | φ70x2 | φ70x2 | φ50.8x1.2 | φ57x1.6 |
φ63.5x2 | φ85x2 | φ70x2 | φ63.5x2 | φ76x2 |
φ76.1x2 | φ104x2 | φ70x2 | φ76x2 | φ89x2 |
φ101.6x2 | φ129x2 | φ70x2 | φ89x2 | φ108x2 |
φ154x2 | φ70x2 | φ101.6x2 | φ133x2 |
Chemical composition:
Grade | UNS | Chemical Component % | |||||||||
C | Mn | P | S | Si | Ni | Cr | Mo | N | Other | ||
304 | S30400 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 8.0-11.0 | 18.0-20.0 | - | - | - |
304L | S30403 | 0.035 | 2.00 | 0.045 | 0.03 | 1.00 | 8.0-13.0 | 18.0-20.0 | - | - | - |
310S | S31008 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 19.0-22.0 | 24.0-26.0 | 0.75 | - | - |
310H | S31009 | 0.04~0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 19.0-22.0 | 24.0-26.0 | - | - | - |
316 | S31600 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | - |
316L | S31603 | 0.035 | 2.00 | 0.045 | 0.03 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | - |
316H | S31609 | 0.04~0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | - |
321 | S32100 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 9.0-12.0 | 17.0-19.0 | - | 0.1 | Ti: 5(C+N)-0.7 |
321H | S32109 | 0.04~0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 9.0-12.0 | 17.0-19.0 | - | - | Ti: 4(C+N)-0.6 |
S31803 | 0.03 | 2.00 | 0.03 | 0.02 | 1.00 | 21.0-23.0 | 4.50-6.50 | 2.50-3.50 | 0.08~0.20 | - | |
2205 | S32205 | 0.03 | 2.00 | 0.03 | 0.02 | 1.00 | 22.0-23.0 | 4.50-6.50 | 3.00-3.50 | 0.14-0.20 | - |
2507 | S32750 | 0.03 | 1.20 | 0.035 | 0.02 | 0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24~0.32 | Cu: 0.50 |
904L | S08904 | 0.02 | 2.00 | 0.045 | 0.035 | 1.00 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | 0.10 | Cu: 1.0-2.0 |
Cold-rolled precision steel tubes are widely used in automobiles, motorcycles, electric vehicles, petrochemical, electric power, ships, aerospace, bearings, pneumatic components, medium and low pressure boilers and other fields.
Packing: In plastic bag and wooden box:
Our equipments: