Density: 7.85 g/m³
OD: 6.35-1219mm
Wall thickness: 0.1-50mm
Length: 1-12m
Surface: 180grit,240 grits,400grit,600grit , 1D,2B,NO.4,6K,8K,hairline, satin and mirror finish
Packing: woven bags, wooden box,iron box or as required
201 stainless steel pipe has the characteristics of acid resistance, alkali resistance, high density and no pinhole. It is a high-quality material for producing various case and strap bottom cover. 201 stainless steel tube can be used in decorative tubes, industrial tubes, some shallow stretched products.
HS Code | 7306400000 |
Standard | ASTM, ASME, DIN, EN, ISO,JIS, GOST, etc. |
Produce process | Automatic welding (submerged arc welding, plasma welding), manual welding (argon arc welding) |
Marking | Grade+Type+Standard+Size+Heat NO or as required |
Price Term | EX-Work, FOB, CFR, CIF,CNF |
OEM | Accepted |
Payment term | T/T,L/C, Western union |
Certificate | ISO 9001, PED |
Third party inspection | Accepted |
Grade | UNS | Chemical Component % | |||||||
C | Mn | P | S | Si | Cr | Ni | N | ||
TP201 | S20100 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1.00 | 16.0-18.0 | 3.50-5.50 | 0.25 |
TP202 | S20200 | 0.15 | 7.50-10.0 | 0.06 | 0.03 | 1.00 | 17.0-19.0 | 4.0-6.0 | 0.25 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min |
201 | 410 | 234 | 30 |
Stainless steel pipe packing:
Production line and warehouse:
Stainless steel pipe test:
Available products for 201 grade:
201 stainless steel pipe
201 stainless steel welded tube
201 stainless steel sheet and plate
201 stainless steel coil and strip
201 stainless steel wire
201 stainless steel bar and rod