ASTM A269/A312 Austenitic stainless steel welded pipe and tube
OD: 1/8”-30”
Wall thickness : SCH10S to SCH40S
Length: 1-12m
Surface:180grit,240 grits,400grit,600grit,NO.1,2B,NO.4,6K,8K,hairline, satin and mirror finish
Packing: woven bags, wooden box,iron box or as required
Product introduction
ASTM A269 and ASTM A312 are the most commonly used standards for welded pipe produced by Chanson Metals.
HS Code | 7306400000 | |||||||
Standard | ASTM, ASME, DIN, EN, ISO,JIS, GOST, etc. | |||||||
Produce process | Automatic welding (submerged arc welding, plasma welding), manual welding (argon arc welding) | |||||||
Marking | Grade+Type+Standard+Size+Heat NO or as required | |||||||
Price Term | EX-Work, FOB, CFR, CIF,CNF | |||||||
OEM | Accepted | |||||||
Payment term | T/T,L/C, Western union | |||||||
Certificate | ISO 9001, PED | |||||||
Third party inspection | Accepted |
Available grades under ASTM A269/A312:
Grade | UNS | Chemical Component % | ||||||||||
C | Mn | P | S | Si | Ni | Cr | Mo | N | Cu | Other | ||
TPXM-19 | S20910 | 0.06 | 4.0-6.0 | 0.45 | 0.03 | 1.00 | 11.5-13.5 | 20.5-23.5 | 1.5-3.0 | 0.2-0.4 | - | 0.1-0.3 |
TPXM-10 | S21900 | 0.08 | 8.0-10.0 | 0.45 | 0.03 | 1.00 | 5.5-7.5 | 19.0-21.5 | - | 0.15-0.4 | - | - |
TPXM-11 | S21904 | 0.04 | 8.0-10.0 | 0.45 | 0.03 | 1.00 | 5.5-7.5 | 19.0-21.5 | - | 0.15-0.4 | - | - |
TPXM-29 | S24000 | 0.08 | 11.5-14.5 | 0.06 | 0.03 | 1.00 | 2.3-3.7 | 17.0-19.0 | - | 0.2-0.4 | - | - |
TP304 | S30400 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 8.00-11.00 | 18.00-20.00 | - | - | - | - |
TP304L | S30403 | 0.035 | 2.00 | 0.045 | 0.03 | 1.00 | 8.00-13.00 | 18.00-20.00 | - | - | - | - |
TP304H | S30409 | 0.04~0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 8.00-11.00 | 18.00-20.00 | - | - | - | - |
TP304N | S30451 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 8.00-18.00 | 18.00-20.00 | - | 0.10-0.16 | - | - |
TP304LN | S30453 | 0.035 | 2.00 | 0.045 | 0.03 | 1.00 | 8.0-12.0 | 18.00-20.00 | - | 0.10-0.16 | - | - |
S30815 | 0.05-0.1 | 0.80 | 0.04 | 0.03 | 1.4-2.00 | 10.0-12.0 | 20.0-22.0 | 0.14-0.20 | Ce 0.03-0.08 | |||
TP309S | S30908 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 12.00-15.00 | 22.00-24.00 | 0.75 | - | - | - |
TP309H | S30909 | 0.04~0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 12.00-15.00 | 22.00-24.00 | - | - | - | - |
TP310S | S31008 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 19.00-22.00 | 24.00-26.00 | 0.75 | - | - | - |
TP310H | S31009 | 0.04~0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 19.00-22.00 | 24.00-26.00 | - | - | - | - |
S31254 | 0.02 | 1.00 | 0.03 | 0.1 | 0.80 | 17.5-18.5 | 19.5-20.5 | 6.0-6.5 | 0.18-0.22 | 0.50-1.00 | - | |
TP316 | S31600 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 11.00-14.00 | 16.00-18.00 | 2.00-3.00 | - | - | - |
TP316L | S31603 | 0.035 | 2.00 | 0.045 | 0.03 | 1.00 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | - | - | - |
TP316H | S31609 | 0.04~0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 11.00-14.00 | 16.00-18.00 | 2.00-3.00 | - | - | |
TP316Ti | S31635 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | 0.1 | - | Ti5(C+N)~0.7 |
TP316N | S31651 | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 11.00-14.00 | 16.00-18.00 | 2.00-3.00 | 0.10-0.16 | - | - |
TP316LN | S31653 | 0.035 | 2.00 | 0.045 | 0.03 | 1.00 | 11.0-14.0 | 16.0-18.0 | 2.00-3.00 | 0.10-0.16 | - | - |
TP317 | S31700 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 11.00-14.00 | 18.00-20.00 | 3.00-4.00 | - | - | - |
TP317L | S31703 | 0.035 | 2.00 | 0.045 | 0.03 | 1.00 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | - | - | - |
TP321 | S32100 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 9.00-12.00 | 17.00-19.00 | - | 0.1 | - | Ti5(C+N)~0.7 |
TP321H | S32109 | 0.04~0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 9.00-12.00 | 17.00-19.00 | - | - | - | Ti4(C+N)~0.6 |
S32615 | 0.07 | 2.00 | 0.045 | 0.03 | 4.8-6.0 | 19.0-22.0 | 16.5-19.5 | 0.30-1.5 | - | 1.50-2.50 | Ce1.5-2.5 | |
S32654 | 0.02 | 2.0-4.0 | 0.03 | 0.005 | 0.50 | 21.0-23.0 | 24.0-25.0 | 7.0-8.0 | 0.45-0.55 | 0.30-0.60 | - | |
TP347 | S34700 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 9.00-13.00 | 17.00-19.00 | - | - | - | Nb:10*C-1.0 |
TP347H | S34709 | 0.04~0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 9.00-13.00 | 17.00-19.00 | - | - | - | Nb:8*C-1.0 |
TP348 | S34800 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 9.00-13.00 | 23.00-28.00 | - | - | - | Nb:10*C-1.0 |
TP348H | S34809 | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 9.00-13.00 | 20.50-23.50 | - | - | - | Nb:8*C-1.0 |
N08904 | 0.02 | 2.00 | 0.04 | 0.03 | 1 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 | 0.10-0.16 | 1.0-2.0 | - | |
N08926 | 0.02 | 2.00 | 0.03 | 0.01 | 0.5 | 19.0-21.0 | 24.0-26.0 | 6.0-7.0 | 0.15-0.25 | 0.50-1.50 | - |
Stainless steel pipe packing:
Production line and warehouse:
Stainless steel pipe test: