OD: 6.35-406.4mm
Wall thickness :0.1-20mm
Length: 1-12m
Surface:180grit,240 grits,400grit,600grit,NO.1,2B,NO.4,6K,8K,hairline, satin and mirror finish
Packing: woven bags, wooden box,iron box or as required
The tube appearance, mechanical properties, and corrosion resistance all be provided under the requirements of A554.
Certificate
7306400000
Standard
ASTM, ASME, DIN, EN, ISO,JIS, GOST, etc.
Produce process
Automatic welding (submerged arc welding, plasma welding), manual welding (argon arc welding)
Marking
Grade+Type+Standard+Size+Heat NO or as required
Price Term
EX-Work, FOB, CFR, CIF,CNF
OEM
Accepted
Payment term
T/T,L/C, Western union
Certificate
ISO 9001, PED
Third party inspection
Accepted
Grade and Chemical Composition under ASTM A554:
Grade | Chemical Component % | |||||||||
C | Mn | P | S | Si | Ni | Cr | Mo | Ti | Nb+Ta | |
MT-301 | 0.15 | 2.00 | 0.04 | 0.03 | 1.00 | 6.0-8.0 | 16.0-18.0 | - | - | - |
MT-302 | 0.15 | 2.00 | 0.04 | 0.03 | 1.00 | 8.0-10.0 | 17.0-19.0 | - | - | - |
MT-304 | 0.08 | 2.00 | 0.04 | 0.03 | 1.00 | 8.0-11.0 | 18.0-20.0 | - | - | - |
MT-304L | 0.035 | 2.00 | 0.04 | 0.03 | 1.00 | 8.0-13.0 | 18.0-20.0 | - | - | - |
MT-305 | 012 | 2.00 | 0.04 | 0.03 | 1.00 | 10.0-13.0 | 17.0-19.0 | - | - | - |
MT-309S | 0.08 | 2.00 | 0.04 | 0.03 | 1.00 | 12.0-15.0 | 22.0-24.0 | - | - | - |
MT-309S-Nb | 0.08 | 2.00 | 0.04 | 0.03 | 1.00 | 12.0-15.0 | 22.0-24.0 | - | - | 10C-1.00 |
MT-310S | 0.08 | 2.00 | 0.04 | 0.03 | 1.00 | 19.0-22.0 | 24.0-26.0 | - | - | - |
MT-316 | 0.08 | 2.00 | 0.04 | 0.03 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | - |
MT-316L | 0.035 | 2.00 | 0.04 | 0.03 | 1.00 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | - | - |
MT-317 | 0.08 | 2.00 | 0.04 | 0.03 | 1.00 | 11.0-14.0 | 18.0-20.0 | 3.0-4.0 | - | - |
MT-321 | 0.08 | 2.00 | 0.04 | 0.03 | 1.00 | 9.0-13.0 | 17.0-20.0 | - | 5C-0.60 | - |
MT-330 | 0.15 | 2.00 | 0.04 | 0.03 | 1.00 | 33.0-36.0 | 14.0-16.0 | - | - | - |
MT-347 | 0.08 | 2.00 | 0.04 | 0.03 | 1.00 | 9.0-13.0 | 17.0-20.0 | - | - | 10C-1.00 |
MT-429 | 012 | 1.00 | 0.04 | 0.03 | 1.00 | Max 0.50 | 14.0-16.0 | - | - | - |
MT-430 | 012 | 1.00 | 0.04 | 0.03 | 1.00 | Max 0.50 | 16.0-18.0 | - | - | - |
MT-430-Ti | 0.10 | 1.00 | 0.04 | 0.03 | 1.00 | Max 0.075 | 16.0-19.5 | - | 5C-0.75 | - |
Stainless steel pipe packing:
Production line and warehouse:
Stainless steel pipe test: